Zone : MADURAI SRO : Keelakarai Village: KEELAKKARAI TOWN | |||
Revnue Dist Name: RAMANATHAPURAM TalukName: Ramanathapuram | |||
Total No. Of Streets With The Guideline Value : 120 | |||
STREET NAME | GUIDELINE VALUE | GUIDELINE VALUE (IN METRIC) | CLASSIFICATION |
Aadaruthan St (w 11) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Aadaruthan St (W 13) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Aadaruthan St 1 (W 12) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Aadaruthan St 2 (W 10) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Aadaruthan St 2 (w 11) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Adaruthan St 1 (W 10) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Anna Nagar (w 9) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
Athiyilai St (W 7) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Barathar St (w 12) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Cheran St (w 11) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Chinna Pitchai Maraikayar St (W 5) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Chinna Thambi Ambalam St (w 11) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Customs St (W 13) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
East Nadar St ! (W 9) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
East Nadar St 2 (W 9) | 750/Sqft | 8075/Sqmt | Residential Class III Type - II |
East St ! (w 14) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
East St (W 13) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
east St 1 (W 10) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
East St 1 (W 15) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
East St 1 (W 9) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
East St 2 (w 14) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
East St 2 (W 15) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
East St 3 (w 15) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
East St 4 (w 15) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Ervadi Road (W 1) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
essa thandayal St (w 3) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
Essa Thandayal St (W 5) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Govt.Hospital Housing Board (w 9) | 750/Sqft | 8075/Sqmt | Residential Class III Type - II |
Katchumaraikkayar St (W 11) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
Kokka Ahamed St (w 3) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Kooka Ahamed St/Alim Mathihir road (w 5) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Kooka Ahamed St/Mahithum Rasulullah road (W8) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
Maravar St (W 9) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Mathar Ambalam St (W 7) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Meenakshipuram (W 15) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
Mela St 3 (W 8) | 1200/Sqft | 12920/Sqmt | Residential Class I Type - I |
Mela St 4 (w 8) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Melath Theru 1 (w 5) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Melath theru 2(w 5) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Middle St 1 (w 4) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Middle St 1 (w 7) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Middle St 2 (W 6) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Middle St 2 (w 4) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Middle St 2 (W 6) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Middle ST 2 (W 7) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Moosambu St (w 6) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Muthusamypuram (w 9) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
Nadar Kadai St (w 7) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Naina Mohamed Thandayal St (W 6) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Naina Mohamed thandayal St (w 7) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Nainamohd Thandayal/charman sathak salai(W5) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
New colony (W 9) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
New East St (W 15) | 750/Sqft | 8075/Sqmt | Residential Class III Type - II |
North St -1 (w 2) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
North St 1 (w 4) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
North St -3 (w 1) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
North St 3 (w 3) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
North St 3 (w 4) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
North St -4 (w 2) | 750/Sqft | 8075/Sqmt | Residential Class III Type - II |
North St -6 (w 2) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
North St-1 (w 1) | 750/Sqft | 8075/Sqmt | Residential Class III Type - II |
North St-2 (w 1) | 750/Sqft | 8075/Sqmt | Residential Class III Type - II |
North St-3 (w 2) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
North St-5 (w 2) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
Old Kuthba Palli St (W 12) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Pachillai St (w 7) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Panankattu Aathi Dravidar St (W 7) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Paniyakkara St (W 11) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Paniyakkara St (w 12) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Paniyakkara St (W 13) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Pannattar St (w 8) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Paruthikara St (w 14) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Pethiri St (W 12) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Pethiri St (w 13) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
prabukkal St (W 11) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
Puthukkudi 1 (w 2) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Puthukkudi 1 (w 3) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
Puthukkudi 2 (w 2) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Puthukkudi -3 (W 2) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Puthukkudi St 3 (w 3) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
S.N.St (W 13) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
salai St (w 6) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Sangu Vetti St (w 8) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Sangukukli Kara St (w 12) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Sankukulikara St (w 13) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Sankukulikara St (W 15) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Sayakara St (W 1) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
senkar St (W 3) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
Sokkanatha Samy Koil St (W 5) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Sokkanathar Swamy koil ST (W 3) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
South St -1 (W 2) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St 1 (w 4) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St 2 (W 3) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St 3 (W 3) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St 4 (w 3) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St 4 (w 5) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St 4 (W 6) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St 4 (W4) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St 4(W 8) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
South St 5 (w 4) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St 6 (w 4) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
South St-1 (w 3) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Thachar St (w 13) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Thambi Naina Pillai St (w 6) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
thatchar St (W 11) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Thatchar St 1 (w 10) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Thatchar St 2 (w 10) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
ThattanThoppu St (W 1) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
Thattar St (W 14) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Thattar St(w 9) | 450/Sqft | 4845/Sqmt | Residential Class V Type - III |
Vaaniyar St (w 14) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
Vallal Seethakathi Road (W 1) | 1500/Sqft | 16150/Sqmt | Commercial Class I Type - I |
Vallal Seethakathi Road (W 10) | 1500/Sqft | 16150/Sqmt | Commercial Class I Type - I |
Vallal Seethakathi Road (W 11) | 1500/Sqft | 16150/Sqmt | Commercial Class I Type - I |
Vallal Seethakathi road (w 2) | 1500/Sqft | 16150/Sqmt | Commercial Class I Type - I |
Vallal Seethakathi Road (w 4) | 1500/Sqft | 16150/Sqmt | Commercial Class I Type - I |
Vallal Seethakathi Road (W 7) | 1500/Sqft | 16150/Sqmt | Commercial Class I Type - I |
Vallal Seethakathi road (W 9) | 1500/Sqft | 16150/Sqmt | Commercial Class I Type - I |
Vaniar St (W 9) | 920/Sqft | 9905/Sqmt | Residential Class II Type - I |
Vannar St (W 1) | 850/Sqft | 9150/Sqmt | Residential Class III Type - I |
Zone : MADURAI SRO : Keelakarai Village: KANCHIRANKUDI | |||
Revnue Dist Name: RAMANATHAPURAM TalukName: Ramanathapuram | |||
SURVEY NO | GUIDELINE VALUE | GUIDELINE VALUE (IN METRIC) | CLASSIFICATION |
107/5A | 120000/Acre | 297000/Hect | Dry Maanavari Lands Type - I |
111/5B1 | 80000/Acre | 198000/Hect | Dry Maanavari Lands Type - II |
400/2A1A | 320000/Acre | 791000/Hect | Dry Special Type - I |
74/5A | 250000/Acre | 618000/Hect. | Dry Special Type - II |
1/1A | 150000/Acre | 371000/Hect | Dry Special Type - III |
100 | - | - | Govt. Others |
298/1B1A5 | 850/Sqft | 9150/Sqmt | Residential Class II Type - I |
102 | 130/Sqft | 1400/Sqmt | Residential Class III Type - I |
104/2A1 | 70/Sqft | 755/Sqmt | Residential Class V Type - III |
139/1A1 | 150000/Acre | 371000/Hect. | Wet Lake irrigation Single Crop Type - I |
123/1 | 120000/Acre | 297000/Hect. | Wet Lake irrigation Single Crop Type - II |
Zone : MADURAI SRO : Keelakarai Village: KILAKARAI | |||
Revnue Dist Name: RAMANATHAPURAM TalukName: Ramanathapuram | |||
SURVEY NO | GUIDELINE VALUE | GUIDELINE VALUE (IN METRIC) | CLASSIFICATION |
119/10 | 350000/Acre | 865000/Hect | Dry Maanavari Lands Type - I |
170/2A1 | 215000/Acre | 531500/Hect | Dry Maanavari Lands Type - II |
10/10A | 150000/Acre | 371000/Hect | Dry Maanavari Lands Type - III |
296/2 | 800000/Acre | 1977000/Hect | Dry Special Type - I |
227/2B | 600000/Acre | 1483000/Hect | Dry Special Type - II |
120/2B | 500000/Acre | 1235500/Hect | Dry Special Type - III |
1 | - | - | Govt. Others |
118/1 | 800/Sqft | 8615/Sqmt | Residential Class II Type - I |
175/1F | 750/Sqft | 8075/Sqmt | Residential Class III Type - I |
119/2A1 | 40/Sq.Ft | 430/Sq.Mt | Residential Class V Type - III |
103/5 | 250000/Acre | 618000/Hect | Wet Lake irrigation Single Crop Type - I |
100/1 | 170000/Acre | 420500/Hect | Wet Lake irrigation Single Crop Type - II |
No comments:
Post a Comment